Times are expressed in CEST (UTC+2)
The Technical Program on Thursday 22, 2020, is for the FoodCAS Workshop
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
15:00 | 15:05 | Tutorials (4) |
Tutorials (2) 15:00-17:25 CEST |
Opening | ||||||||||
15:05 | 15:10 | Keynote Lecture | ||||||||||||
15:10 | 15:15 | |||||||||||||
15:15 | 15:20 | |||||||||||||
15:20 | 15:25 | |||||||||||||
15:25 | 15:30 | |||||||||||||
15:30 | 15:35 | Conference Opening President´s Talk CASS Awards Event Description |
||||||||||||
15:35 | 15:40 | Sessions Opening | ||||||||||||
15:40 | 15:45 | |||||||||||||
15:45 | 15:50 | Lecture Session I | ||||||||||||
15:50 | 15:55 | |||||||||||||
15:55 | 16:00 | |||||||||||||
16:00 | 16:05 | Keynote Lecture | Overview Lectures (6) | Keynote Lecture | Overview Lectures (5) | Keynote Lecture | Overview Lectures and Cofession Session (5) | Mini-Tutorials (3) |
CAS COVID-19 Entrepeneur Competition |
WiCAS Technical Session | Conference Awards SDC Award Event Closing |
|||
16:05 | 16:10 | |||||||||||||
16:10 | 16:15 | |||||||||||||
16:15 | 16:20 | Lecture Session II | ||||||||||||
16:20 | 16:25 | |||||||||||||
16:25 | 16:30 | |||||||||||||
16:30 | 16:35 | Student Design Competition | Breakout | |||||||||||
16:35 | 16:40 | |||||||||||||
16:40 | 16:45 | |||||||||||||
16:45 | 16:50 | Breakout | Breakout | Breakout | YP & Industry Panel Discussion | |||||||||
16:50 | 16:55 | |||||||||||||
16:55 | 17:00 | Breakout | ||||||||||||
17:00 | 17:05 | Breakout | Breakout | Breakout | Breakout | Breakout | ||||||||
17:05 | 17:10 | |||||||||||||
17:10 | 17:15 | Keynote Lecture | ||||||||||||
17:15 | 17:20 | Oral Sessions (14) | Oral Sessions (14) | Oral Sessions (14) | Oral Sessions (13) | Oral Sessions (13) | Oral Sessions (13) | Oral Sessions (13) | Oral Sessions (13) | |||||
17:20 | 17:25 | |||||||||||||
17:25 | 17:30 | Breakout | ||||||||||||
17:30 | 17:35 | Breakout | ||||||||||||
17:35 | 17:40 | |||||||||||||
17:40 | 17:45 | Tutorials (6) |
Lecture Session III | |||||||||||
17:45 | 17:50 | Mini-Tutorials (5) | Breakout | |||||||||||
17:50 | 17:55 | |||||||||||||
17:55 | 18:00 | |||||||||||||
18:00 | 18:05 | YP Panel: How to publish efficiently in the CASS Journals? | ||||||||||||
18:05 | 18:10 | |||||||||||||
18:10 | 18:15 | CAS COVID-19 Special Student Design Competition |
Lecture Session IV | |||||||||||
18:15 | 18:20 | |||||||||||||
18:20 | 18:25 | |||||||||||||
18:25 | 18:30 | |||||||||||||
18:30 | 18:35 | Breakout | ||||||||||||
18:35 | 18:40 | |||||||||||||
18:40 | 18:45 | |||||||||||||
18:45 | 18:50 | |||||||||||||
18:50 | 18:55 | Poster Session | ||||||||||||
18:55 | 19:00 | Posters (6) Demos (2) |
Posters (6) Demos (2) |
Posters (6) Demos (2) |
Posters (6) Demos (2) |
Posters (6) Demos (2) |
Posters (7) Demos (1) |
Posters (5) | Posters (4) | |||||
19:00 | 19:05 | Sevilla Virtual Tour | ||||||||||||
19:05 | 19:10 | |||||||||||||
19:10 | 19:15 | |||||||||||||
19:15 | 19:20 | |||||||||||||
19:20 | 19:25 | Closing Remarks | ||||||||||||
19:25 | 19:30 | |||||||||||||
19:30 | 19:35 | |||||||||||||
19:35 | 19:40 | |||||||||||||
19:40 | 19:45 | |||||||||||||
19:45 | 19:50 | |||||||||||||
19:50 | 19:55 | |||||||||||||
19:55 | 20:00 |